Chennai, Tamil Nadu
GST No. 33BDTPJ1961L1Z4
Call 08043890297 80% Response Rate
Send Enquiry
Product Brochure
| Purity | 90% |
| Physical State | Powder |
| Grade Standard | Industrial Grade |
| Packaging Size | 50 Kg |
| Packaging Type | Bag |
View Complete details
Product Brochure
| Purity % | 99% |
| Packaging Details | 25 kg bag |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
View Complete details
Product Brochure
| Packaging Size | 25 kg |
| Usage/Application | ALL APPLICATION |
| Packaging Type | BAG |
| Form | Powder |
| Shade | WHITE |
| Country of Origin | Made in India |
View Complete details
Product Brochure
View Complete details
Product Brochure
| Physical State | Powder |
View Complete details
Product Brochure
| Purity % | >99% |
| Packaging Size | 25 kg bag |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Powder |
| Shelf life | 1 YEAR |
View Complete details
Product Brochure
| Packaging Size | 50 Kg |
| Form | Powder |
| Purity | 99 % |
| Packaging Type | HDPE Bag |
| Usage/Application | Supporting specific crops |
| Grade Standard | industrial Grade |
| Shelf Life | 2 years |
View Complete details
| Purity/Concentration | 99% |
| Form | Liquid |
| Usage/Application | Battery Electrolyte |
| Grade | Industrial Grade |
| Packaging Details | 60Kg Can |
| Chemical Formula | H2SO4 |
View Complete details
| Physical Form | Powder |
View Complete details
| Packaging Size | 50 kg |
| Form | Powder |
View Complete details