Chennai, Tamil Nadu
GST No. 33BDTPJ1961L1Z4
Call 08043890297 81% Response Rate
Send Enquiry
Product Brochure
| Grade | Industrial Grade |
| Purity | 90% |
| Form | Fine Powder |
| Physical State | Powder |
| Grade Standard | Industrial Grade |
| Application | Water Treatment |
| Packaging Size | 50 Kg |
| Packaging Type | Bag |
| Available Ca(OH)2 | 90 % |
| Moisture | < 1 % |
| Colour | White |
View Complete details
Product Brochure
| Physical Form | Powder |
| Purity % | >99% |
| Grade | Technical Grade |
| Grade Standard | Industrial Grade |
| Packaging Size | 25 kg bag |
| Purity | 99 % |
| Usage/Application | Industrial |
| Melting Point | 60-63 degree c |
| Physical State | Powder |
| Shelf life | 1 YEAR |
View Complete details
Product Brochure
| Purity % | 99% |
| Packaging Details | 25 kg bag |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
View Complete details
Product Brochure
| Form | Crystal |
| Copper Content | 24.5% |
| Grade | Technical Grade |
| Packaging Size | 50 kg |
| Application | Fungicide, Algaecide, Animal Feed, Electroplating, Water Treatment, Agriculture |
| Purity | 99% |
| Packaging Type | HDPE Bag |
| Country of Origin | India |
View Complete details
Product Brochure
| Packaging Size | 25 kg |
| Usage/Application | ALL APPLICATION |
| Packaging Type | BAG |
| Form | Powder |
| Shade | WHITE |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Physical State | Powder |
View Complete details
Product Brochure
| Purity | ≥99.5% |
| Grade | Pharma Grade |
| Form | Powder |
| Mesh Size | 80 mesh |
| Application | Dandruff Care, Skin Care, Anti Acne, Pharmaceutical |
| Origin Type | Synthetic |
View Complete details
Product Brochure
| Grade | Industrial Grade |
| Concentration | 98% |
| Packaging Size | 50 ltr |
| Usage/Application | Battery Electrolyte |
| Form | Liquid |
| Packaging Type | Carboy |
| Packaging Details | 60Kg Can |
| Application | Battery Manufacturing |
| Purity/Concentration | 98% |
| Chemical Formula | H2SO4 |
View Complete details
Product Brochure
| Grade | Technical |
| Packaging Size | 50 Kg |
| Purity | 99 % |
| Packaging Type | HDPE Bag |
| Form | Powder |
| Magnesium Content | 10% |
| Usage/Application | Supporting specific crops |
| Grade Standard | industrial Grade |
| Shelf Life | 2 years |
View Complete details