Chennai, Tamil Nadu
GST No. 33BDTPJ1961L1Z4
Call 08043890297 79% Response Rate
Send Enquiry
Product Brochure
| Purity | >99% |
| Packaging Details | 50 Kg Bag |
| Grade | Industrial |
| CAS No | 7632-00-0 |
| Form | Powder |
| Concentration | 99 |
View Complete details
Product Brochure
| Purity/Concentration | 85% |
| Form | Powder |
| Usage/Application | Agricultural Industry |
| Grade | Industrial Grade |
| Packaging Details | 35Kg Can |
| CAS Number | 7664-38-2 |
| Brand | GACL |
| Chemical Formula | H3PO4 |
View Complete details
Minimum Order Quantity: 25 Kilogram
Product Brochure
| Form | Powder |
| Packaging Size | 25 KG BAG |
| Purity % | >99% |
| Usage/Application | ALL INDUSTRIES |
| Grade Standard | Industrial Grade |
| Packaging Details | 25 KG BAG |
| Solubility | YES |
| Brand | IMPORTED |
| Crop Type | ALL |
View Complete details
Product Brochure
| Purity % | >99% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| Brand | IMPORTED |
| Type Of Chemicals | Biocides & Disinfectants |
| Packaging Size | 50 KG BAG |
| Usage/Application | Industrial |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Packaging Type | 500Kg |
| Purity | 99.9% |
| Physical State/Form | Liquide |
| Brand | P R |
| Active Matter | 30 |
| Product Type | Plastic Can |
View Complete details
Product Brochure
| Packaging Size | 25 KG BAG |
| Usage/Application | Bakery |
| Packaging Type | BAG |
| Also known as | FOOD ADDITIVES |
| Shelf Life | 2 YEARS |
| Grade Standard | FOOD GRADE |
View Complete details
Product Brochure
| Packaging Size | 25 Kg |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Grade Standard | Industrial Grade |
| Color | White |
| Purity | 98% |
| Brand | CHINA |
| White Powder | YES |
| Shelf Life | 2 years |
View Complete details
Product Brochure
| Packaging Size | 50 KG BAG |
| Type | FOOD GRADE |
| Usage/Application | Food |
| Speciality | High in Protein |
| Cuisine | Indian |
| Packaging Type | BAG |
| Brand | VENSA |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Grade Standard | IP |
| Purity | >99% |
| Packaging | 225Kg Drum |
| CAS number | 67-68-5 |
| Grade | Pharma Grade |
| Chemical Formula | C2H6OS |
| Usage/Application | Pharmaceutical |
| Molecular Weight | 78.13 g/mol |
| Melting Point | 19 DegreeC |
| Boiling Point | 189 DegreeC |
View Complete details
Product Brochure
| Grade Standard | Industrial Grade |
| Purity % | 80% |
| Packaging Details | 200 kg |
| Packaging Size | 200 kg drum |
| Usage/Application | Industrial |
| Synonyms | boiler treatment |
View Complete details
Product Brochure
| Form | Powder |
| Usage/Application | ALL APPLICATION |
| Purity % | >99% |
| Packaging Size | 25 KG |
| Packaging Details | 25 KG |
| Packaging Type | BAG |
| Grade Standard | FOOD GRADE |
View Complete details
Product Brochure
| Packaging Size | 20kg |
| Purity | 95% Pure |
| Grade Standard | Cosmetic Grade |
| Usage/Application | Industrial |
| Physical State | Powder |
View Complete details
Product Brochure
| Purity | 100% |
| Grade | INDUSTRIAL |
| Usage/Application | ALL APPLICATION |
| Packaging Type | 25 KG BAG |
| Packaging Size | BAG |
| Physical Form | POWDER |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Purity | >99% |
| Packaging Details | 25 Kg Bag |
| Grade | Industrial |
| Usage/Application | ALL APPLICATIONS |
| Form | Powder |
| Loss on drying | .01% |
| Water insoluble | YES |
View Complete details
Product Brochure
| Packaging Size | 25 |
| Brand | IMPORTED |
| Purity | 99 |
| Grade | FOOD |
| Usage/Application | FOOD |
| Packaging Type | BAG |
| Physical Form | POWDER |
View Complete details
Product Brochure
| Purity | >99% |
| CAS No | 584-08-7 |
| Packaging Details | 25 KG BAG |
| Grade | Industrial Grade |
| Grade Standard | Industrial Grade |
| Form | Powder |
| Usage/Application | Industrial |
View Complete details
Product Brochure
| Purity % | >99% |
| Packaging Details | 160 kg Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Paint Thinner |
| Make | India |
| Physical State | Liquid |
| Color | colourless |
View Complete details
Product Brochure
| Packaging Size | 50 |
| Form | Powder |
| Packaging Type | BAG |
| Brand | TATA, NIRMA |
| Purity | 99 |
| Grade | Industrial |
| Application | DETERGENT |
View Complete details
Product Brochure
| Purity | >99% |
| Usage/Application | Water Treatment |
| Form | Crystal |
| Grade | Industrial Grade |
| Packaging Details | 50Kg drum |
| CAS No | 7722-64-7 |
| Molecular Formula | KMnO4 |
View Complete details
Product Brochure
| Grade | ip |
| Purity | 99 |
| Brand | china |
| Usage/Application | pharma |
| Packaging Type | BAG |
| Packaging Size | 25 |
| Physical Form | powder |
View Complete details
Product Brochure
| Purity | >99% |
| Usage/Application | Water Treatment |
| Form | Powder |
| Grade | Technical Grade |
| Packaging Details | 50Kg drum |
| CAS No | 7722-64-7 |
| Molecular Formula | KMnO4 |
View Complete details
Product Brochure
| Form | Powder |
| Usage/Application | FOOD & PHARMA |
| Packaging Size | 25 |
| Packaging Type | BAG |
| Type | POWDER |
| Boiling Point | 99 |
| Shelf Life | 2 YEARS |
View Complete details
Product Brochure
| Strength | 160 mcg |
| Manufacturer | Alkem Laboratories Ltd |
| Brand | INDIAN |
| Country of Origin | Made in India |
| PACKING | 185 KG |
View Complete details
Product Brochure
| Packaging Details | 50 Kg Drum |
| Form | Granules |
| Brand | Decolite |
| Grade | Reagent Grade |
| Purity | 97% |
| CAS Number | 149-44-0 |
| Formula | CH3NaO3S |
It is water-soluble and generally sold as dihydrate. The compound and its derivatives are widely used in the dye industry. The structure of this salt has been confirmed by X-ray crystallography
View Complete details
Product Brochure
| Packaging Details | 25 kg |
| Purity % | >99% |
| Packaging Size | Bag |
| Packaging Type | Bag |
| Color | White |
| Grade Standard | Analytical Grade |
| Form | Powder |
| Usage/Application | All applications |
View Complete details
Product Brochure
| Packaging Size | 300 kg drum |
| Flavor | Sweet |
| Form | liquid |
| Grade | Food Grade |
| Packaging Type | drum |
| Brand | Roquette |
| Purity | 99% |
| Is It Transparent | Transparent |
| Usage/Application | Confectionery |
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Purity | 99 |
| Form | Powder |
| Packaging Details | 25 KG |
| Brand | IMPORTED |
| Grade | INDUSTRIAL |
| Usage/Application | ALL APPLICATION |
View Complete details
Product Brochure
| Purity % | 99.50%+ |
| Grade Standard | Industrial Grade |
| Physical form | Prills |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Usage/Application | Industrial |
View Complete details
Product Brochure
| Grade Standard | Industrial Grade |
| Purity | 97% |
| Usage/Application | all application |
| Packaging Type | 200 ltr drum |
| Color | Transparent |
| Packaging Size | drum |
View Complete details
Minimum Order Quantity: 50 Kilogram
Product Brochure
| Form | Powder |
| Packaging Size | 50 KG |
| Grade Standard | Industrial Grade |
| Usage/Application | ALL INDUSTRIES |
| Purity % | >99% |
| Packaging Details | 50 Kg Bag |
| Brand | ORGANIC / INDO |
View Complete details
Product Brochure
| Purity | 99% |
| Grade | industrial |
| Usage/Application | all application |
| Packaging Type | 25 kg bag |
| Packaging Size | 25 kg |
| Physical Form | powder |
View Complete details
Product Brochure
| Purity | 99 |
| Purity % | >99% |
| Grade | INDUSTRIAL |
| Packaging Details | 50 L Drum |
| Usage/Application | water cleaning |
| Grade Standard | Industrial Grade |
| Brand | CHINA |
| CAS Number | 8585 |
| Packaging Type | Plastic Can |
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| CAS No | 10124-56-8 |
| Packaging Type | 25 |
| Molecular Formula | (NaPO3)6 |
| Water Insoluble matter | YES |
| Gross Weight | 25 KG |
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
| Form | Powder |
| Packaging Size | 5kg |
| CAS No | 124-41-4 |
| Country Origin | china |
| Packaging Type | Drum |
| Molecular Formula | CH3ONa |
| Purity | >99% |
View Complete details
Product Brochure
| Form | Powder |
| Packaging Size | 50 Kg |
| Packaging Type | Bag |
| Purity | 99.9% |
| Grade | Industrial |
View Complete details
Product Brochure
| Purity | 99%+ |
| Form | Powder |
| Packaging Size | 50 Kg |
| Packaging Type | Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | all application |
View Complete details
Product Brochure
| Packaging Size | 25 kg |
| Packaging Type | 25 kg bag |
| Form | Powder |
| Shade | white |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Purity | 99% |
| Grade | FOOD GRADE |
| Packaging Details | 30 KG |
| CAS Number | 64-19-7 |
| Usage/Application | Industrial |
| Form | Liquid |
| Color | Natural |
| Chemical Formula | CH3COOH |
| Density | 1.05 g/cm3 |
| Melting Point | 16.6 Degree Celsius |
| Boiling Point | 117.9 Degree Celsius |
| Packaging Type | CANES |
| Molar Mass | 60.05 g/mol |
View Complete details
Product Brochure
| Purity | 99 |
| Grade | PURE |
| Usage/Application | ALL APPLICATION |
| Form | POWDER |
| Color | WHITE |
| Physical Appearance | POWDER |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Purity % | >99% |
| Packaging Details | 230 KG DRUM |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Color | pale |
| Shelf life | 3 years |
View Complete details