Chennai, Tamil Nadu
GST No. 33BDTPJ1961L1Z4
Call 0804389029783% Response Rate
Send Enquiry



| Type | Soda Ash Light |
| Pack Size | 50 kg |
| Grade Standard | Analytical Grade |
| Type Of Chemicals | Biocides & Disinfectants |
| Packaging Details | 50 Kg Bag |
| Packaging Size | 50 KG BAG |
| Purity % | >99% |
| Usage/Application | Industrial |
| Brand | IMPORTED |
View Complete details



| Grade | Industrial Grade |
| Concentration | 85% |
| Packaging Size | 35 ltr |
| Usage/Application | Agricultural Industry |
| Form | Powder |
| Packaging Type | HDPE Drum |
| Packaging Details | 35Kg Can |
| Application | Food and Beverage |
| Purity/Concentration | 85% |
| Brand | GACL |
View Complete details





| Minimum Order Quantity | 100 Kg |
| Packaging Size | 30 kg |
| Grade | FOOD GRADE |
| Packaging Details | 30 KG |
| Purity | 99% |
| Color | Natural |
| Brand | GNFC |
| Usage/Application | Industrial |
| Packaging Type | CANES |
| Physical Form | Liquid |
| Chemical Formula | CH3COOH |
View Complete details






| Grade | Cosmetic Grade |
| Packaging Size | 50 kg drum |
| Melting Point | 38–60°C |
| Pack Size | 50 kg |
| Grade Standard | IP |
| Ingredient | Aloevera |
| Color | white |
| Form | liquid |
| Packaging Type | 50 |
| Usage/Application | various application |
View Complete details









| Minimum Order Quantity | 25 Kg |
| Grade Standard | Technical Grade |
| Physical Form | Powder |
| Packaging Size | 25 kg |
| Usage | Water Treatment |
| Purity | 68% |
| Packaging Type | 25 |
| Water Insoluble matter | YES |
| Gross Weight | 25 KG |
| Molecular Formula | (NaPO3)6 |
View Complete details





| Grade | Industrial |
| Na₂CO₃ Content | 99% |
| Packaging Size | 50 |
| Packaging Type | BAG |
| Form | Powder |
| Application | DETERGENT |
| Brand | TATA, NIRMA |
| Purity | 99 |
View Complete details





| Usage/Application | Industrial |
| Packaging Type | 500Kg |
| Purity | 99.9% |
| Physical State/Form | Liquide |
| Brand | P R |
| Active Matter | 30 |
| Product Type | Plastic Can |
View Complete details




| Purity | >99% |
| Packaging Details | 50 Kg Bag |
| Grade | Industrial |
| CAS No | 7632-00-0 |
| Form | Powder |
| Concentration | 99 |
View Complete details








| Physical Form | Granules |
| Chlorine Compound Type | TCCA |
| Application Type | Swimming Pool Treatment |
| Brand | CHINA |
| Grade | INDUSTRIAL |
| Usage/Application | water cleaning |
| Purity % | >99% |
| Packaging Size | 50 kg |
| Available Chlorine Content | 90 % |
| Packaging Details | 50 L Drum |
View Complete details




| Form | Granules |
| Grade Standard | Industrial Grade, Reagent Grade |
| Purity | 97% |
| Packaging Details | 40 Kg Drum |
| Application Use | Textile Printing |
| Packaging Type | Fiber Drum |
| Packaging Size | 40 kg |
| Brand | Safolite |
| Country of Origin | Made in India |
| Formula | CH3NaO3S |
It is water-soluble and generally sold as dihydrate. The compound and its derivatives are widely used in the dye industry. The structure of this salt has been confirmed by X-ray crystallography
View Complete details





| Brand/Make | LG Chem |
| Packaging Type | Drum |
| Packaging Details | 200 L Drum |
| Purity | 99% |
| Usage/Application | Industrial |
| Purity % | >99% |
| Form | Liquid |
| Grade Standard | Industrial Grade |
| Grade | Reagent Grade |
View Complete details





| Form | Powder, Powder |
| Active Matter | 95% |
| Ionic Nature | Anionic |
| Packaging Size | 20kg |
| Purity | 95% Pure |
| Grade Standard | Cosmetic Grade |
| Application | Toothpaste, Detergent Powder, Car Wash, Liquid Detergent, Shampoo, Hand Wash |
| Color | White |
We have been counted amongst the most trusted names in this domain, engaged in offering a standard quality range of these products.
View Complete details





| Purity | 80 % |
| Grade Standard | Industrial Grade |
| Grade | Industrial Grade |
| Packaging Size | 200 kg drum |
| Country Of Origin | Korea |
| Purity % | 80% |
| Packaging Details | 200 kg |
| Boiling Point | 2 degree c |
| Density | 1.02 g/cm3 |
| Melting Point | 2 degree c |
View Complete details











| Form | Powder |
| Usage/Application | ALL APPLICATION |
| Purity % | >99% |
| Packaging Size | 25 KG |
| Packaging Details | 25 KG |
| Packaging Type | BAG |
| Grade Standard | FOOD GRADE |
View Complete details



| Packaging Size | 25 KG BAG |
| Usage/Application | Bakery |
| Packaging Type | BAG |
| Also known as | FOOD ADDITIVES |
| Shelf Life | 2 YEARS |
| Grade Standard | FOOD GRADE |
View Complete details








| Packaging Size | 25 Kg |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Grade Standard | Industrial Grade |
| Color | White |
| Purity | 98% |
| Brand | CHINA |
| White Powder | YES |
| Shelf Life | 2 years |
View Complete details









| Packaging Size | 50 KG BAG |
| Type | FOOD GRADE |
| Usage/Application | Food |
| Speciality | High in Protein |
| Cuisine | Indian |
| Packaging Type | BAG |
| Brand | VENSA |
| Country of Origin | Made in India |
View Complete details




| Purity | 100% |
| Grade | INDUSTRIAL |
| Usage/Application | ALL APPLICATION |
| Packaging Type | 25 KG BAG |
| Packaging Size | BAG |
| Physical Form | POWDER |
| Country of Origin | Made in India |
View Complete details

| Grade Standard | Industrial Grade |
| Packaging Details | 50 L Drum |
| Usage/Application | Industrial |
| Chemical Formula | DMF |
| CAS No | C5892 |
| CAS Number | C-5892 |
| Synonyms | ACRYLIC FIBRE AND PAINTS |
We have been counted amongst the most trusted names in this domain, engaged in offering a standard quality range of these products.
View Complete details





| Purity | 99.7 % |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Grade | IP grade |
| Source | Vegetable |
| Purity % | >99% |
| Packaging Details | 250 KG |
| Colour APHA | 5 max |
| Moisture | 0.2 % max |
| Chemical Formula | C3H8O3 |
View Complete details

| Grade | Technical Grade |
| Purity | >99% |
| Form | Powder |
| Usage/Application | Textile Industry |
| Packaging Details | 25kg Bag |
| Chemical Formula | NH4Cl |
| CAS Number | 12125-02-09 |
View Complete details

| Purity | >99% |
| Packaging Details | 25 Kg Bag |
| Grade | Industrial |
| Usage/Application | ALL APPLICATIONS |
| Form | Powder |
| Loss on drying | .01% |
| Water insoluble | YES |
View Complete details

| Packaging Size | 25 |
| Brand | IMPORTED |
| Purity | 99 |
| Grade | FOOD |
| Usage/Application | FOOD |
| Packaging Type | BAG |
| Physical Form | POWDER |
View Complete details

| Purity | >99% |
| CAS No | 584-08-7 |
| Packaging Details | 25 KG BAG |
| Grade | Industrial Grade |
| Grade Standard | Industrial Grade |
| Form | Powder |
| Usage/Application | Industrial |
View Complete details




| Purity % | >99% |
| Packaging Details | 160 kg Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Paint Thinner |
| Make | India |
| Physical State | Liquid |
| Color | colourless |
View Complete details

| Grade | ip |
| Purity | 99 |
| Brand | china |
| Usage/Application | pharma |
| Packaging Type | BAG |
| Packaging Size | 25 |
| Physical Form | powder |
View Complete details

| Purity | >99% |
| Usage/Application | Water Treatment |
| Form | Powder |
| Grade | Technical Grade |
| Packaging Details | 50Kg drum |
| CAS No | 7722-64-7 |
| Molecular Formula | KMnO4 |
View Complete details








| Form | Powder |
| Usage/Application | FOOD & PHARMA |
| Packaging Size | 25 |
| Packaging Type | BAG |
| Type | POWDER |
| Boiling Point | 99 |
| Shelf Life | 2 YEARS |
View Complete details

| Grade Standard | Industrial |
| Purity | >99% |
| Form | Crystal |
| Usage/Application | Water Treatment |
| Packaging Size | 50 kg |
| Grade | Industrial Grade |
| Application | Water Treatment |
| Packaging Details | 50Kg drum |
| Packaging Type | HDPE Drum |
| CAS No | 7722-64-7 |
View Complete details




| Mesh | 80 mesh |
| Grade | Food Grade |
| Viscosity Range | 5500-6000 cps |
| Viscosity | High Viscosity |
| Brand | Aravali |
| Mesh Size | 200 mesh |
| Physical State | Powder, powder |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Purity | 98 % |
View Complete details

| Purity | 99% |
| Form | Powder |
| Application | Textile Printing |
| Grade | Industrial Grade |
| Packaging Size | 25 kg |
| Brand | Imported |
| Country of Origin | India |
View Complete details

| Grade | Industrial grade |
| Purity | ≥99% |
| Pack Size | 210 L |
| Grade Standard | Industrial Grade |
| Packaging Details | 200 L Drum |
| Purity % | >99% |
| Usage/Application | Industrial |
| Shelf life | 3 YEARS |
| Physical State | Liquid |
View Complete details




| Purity % | 99.50%+ |
| Grade Standard | Industrial Grade |
| Physical form | Prills |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Usage/Application | Industrial |
View Complete details




| Minimum Order Quantity | 50 Kilogram |
| Form | Powder |
| Packaging Size | 50 KG |
| Grade Standard | Industrial Grade |
| Purity % | >99% |
| Packaging Details | 50 Kg Bag |
| Brand | ORGANIC / INDO |
View Complete details




| Strength | 160 mcg |
| Manufacturer | Alkem Laboratories Ltd |
| Brand | INDIAN |
| Country of Origin | Made in India |
| PACKING | 185 KG |
View Complete details




| Grade Standard | IP |
| Purity | >99% |
| Packaging | 225Kg Drum |
| CAS number | 67-68-5 |
| Grade | Pharma Grade |
| Chemical Formula | C2H6OS |
| Usage/Application | Pharmaceutical |
| Molecular Weight | 78.13 g/mol |
| Melting Point | 19 DegreeC |
| Boiling Point | 189 DegreeC |
View Complete details









| Packaging Details | 25 kg |
| Purity % | >99% |
| Packaging Size | Bag |
| Packaging Type | Bag |
| Color | White |
| Grade Standard | Analytical Grade |
| Form | Powder |
| Usage/Application | All applications |
View Complete details










| Packaging Size | 300 kg drum |
| Flavor | Sweet |
| Form | liquid |
| Grade | Food Grade |
| Packaging Type | drum |
| Brand | Roquette |
| Purity | 99% |
| Is It Transparent | Transparent |
| Usage/Application | Confectionery |
View Complete details

| Minimum Order Quantity | 25 Kg |
| Purity | 99 |
| Form | Powder |
| Packaging Details | 25 KG |
| Brand | IMPORTED |
| Grade | INDUSTRIAL |
| Usage/Application | ALL APPLICATION |
View Complete details




| Purity | 99% |
| Grade | industrial |
| Usage/Application | all application |
| Packaging Type | 25 kg bag |
| Packaging Size | 25 kg |
| Physical Form | powder |
View Complete details