Minimum Order Quantity | 100 Kg |
Purity | 99% |
Grade | FOOD GRADE |
Packaging Details | 30 KG |
Form | Liquid |
CAS Number | 64-19-7 |
Color | Natural |
Packaging Type | CANES |
Usage/Application | Industrial |
Chemical Formula | CH3COOH |
Density | 1.05 g/cm3 |
Melting Point | 16.6 Degree Celsius |
Boiling Point | 117.9 Degree Celsius |
Molar Mass | 60.05 g/mol |
Form | Powder |
Usage/Application | Textile Industry |
CAS Number | 12125-02-09 |
Purity | 98% |
Packaging Details | 25kg Bag |
Grade | Technical Grade |
Minimum Order Quantity | 25 Kg |
CAS No | 10124-56-8 |
Molecular Formula | (NaPO3)6 |
Packaging Type | 25 |
Water Insoluble matter | YES |
Gross Weight | 25 KG |
*Your information is safe with us.
Physical State | powder |
Country of Origin | Made in India |
Packaging Size | 25 |
Packaging Type | Bag |
Usage/Application | food, pharma etc |
Type | powder |
Shelf Life | 3 years |
Packaging Details | 25 KG BAG |
Grade Standard | Industrial Grade |
Grade | Industrial Grade |
Form | Powder |
Usage/Application | Industrial |
Purity | >99% |
CAS No | 584-08-7 |
Usage/Application | Agricultural Industry |
Chemical Formula | H3PO4 |
Brand | GACL |
Purity/Concentration | 85% |
Packaging Details | 35Kg Can |
Grade | Industrial Grade |
Form | Powder |
CAS Number | 7664-38-2 |
*Your information is safe with us.
Form | flakes |
Purity | 99 |
Usage/Application | all application |
Packaging Type | drums |
Country of Origin | Made in India |
BRAND | vishnu |
Purity % | >99% |
Packaging Details | 230 KG DRUM |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Physical State | Liquid |
Color | pale |
Shelf life | 3 years |
Brand | all brand |
Usage/Application | various application |
Ingredient | Aloevera |
Form | liquid |
Packaging Size | 50 kg drum |
Grade Standard | IP |
Color | white |
Packaging Type | 50 |
*Your information is safe with us.
Brand | TATA, NIRMA |
Purity | 99 |
Form | Powder |
Packaging Size | 50 |
Packaging Type | BAG |
Grade | Industrial |
Application | DETERGENT |
Grade | INDUSTRIAL |
Viscosity Grade | CST 350 |
Unit Pack Size | 200 |
Packaging Size | 200 |
Usage/Application | ALL APPLICATIONS |
Vehicle Type | Light Vehicle |
Composition | Additives |
Packaging Type | Drum |
Usage/Application | food, pharma |
Packaging Size | 25 |
Packaging Type | BAG |
Form | Powder |
Pack Size | 25 |
Purity | 99% |
Color | white |
Brand | dafodil |
*Your information is safe with us.
Packaging Details | 50Kg drum |
Purity | >99% |
Grade | Technical Grade |
Form | Powder |
CAS No | 7722-64-7 |
Usage/Application | Water Treatment |
Molecular Formula | KMnO4 |
Packaging Details | 50Kg drum |
Purity | >99% |
Grade | Industrial Grade |
Form | Crystal |
CAS No | 7722-64-7 |
Usage/Application | Water Treatment |
Molecular Formula | KMnO4 |
Usage/Application | FOOD & PHARMA |
Packaging Size | 25 |
Packaging Type | BAG |
Type | POWDER |
Boiling Point | 99 |
Form | Powder |
Shelf Life | 2 YEARS |
*Your information is safe with us.
Packaging Details | 25kg Bag |
Purity | >99% |
Grade | Technical Grade |
Form | Powder |
Usage/Application | Textile Industry |
CAS Number | 12125-02-09 |
Chemical Formula | NH4Cl |
Minimum Order Quantity | 25 Kg |
Purity % | 99% |
Packaging Details | 25 KG BAG |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Physical State | Powder |
Color | WHITE |
Shelf life | 2 YEARS |
Grade | INDUSTIRAL |
Usage/Application | ALL INDUSTIRES |
Packaging Type | FRUM |
Physical State | Liquid |
Packaging Size | 230 |
Purity | 99 |
*Your information is safe with us.
Brand | PRAGNA |
Purity | 40 |
Grade | INDUSTRIAL |
Usage/Application | detergent |
Packaging Size | 50 |
Material | cane |
Form | Liquid |
Physical Form | liquid |
Packaging Form | canes |
Brand | IMPORTED |
Purity | 99 |
Grade | FOOD |
Usage/Application | FOOD |
Packaging Type | BAG |
Packaging Size | 25 |
Physical Form | POWDER |
*Your information is safe with us.
Usage/Application | water cleaning |
Purity % | >99% |
Packaging Type | Plastic Can |
Grade | INDUSTRIAL |
Brand | CHINA |
Purity | 99 |
Packaging Details | 50 L Drum |
Grade Standard | Industrial Grade |
CAS Number | 8585 |
Minimum Order Quantity | 1 Kg |
Form | Powder |
Brand | Aspartame |
Packaging Size | 25Kgs |
Packaging Type | Box |
Usage/Application | Industrial |
Residue On Ignition | NONO |
Chemical formula | C14H18N2O5 |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Chemical Formula | TEA |
Physical State | Liquid |
Purity % | >99% |
Packaging Details | 230 KG DRUM |
*Your information is safe with us.
Usage/Application | Industrial |
Purity | 99.9% |
Brand | Pragna |
Grade | Cosmetic |
Physical State/Form | Powder |
Packaging Size | 25 kg bags |
Packaging Type | 25.000Kgs |
Form | Powder |
Purity | 99.9% |
Brand | P R |
Physical State/Form | Liquide |
Active Matter | 30 |
Usage/Application | Industrial |
Packaging Type | 500Kg |
Product Type | Plastic Can |
Purity | 99.9% |
Packaging Type | Box |
Form | Powder |
Packaging Size | 500gm X20 |
Brand | Blue Valley |
Gross Wight | 10.500 Kgs |
*Your information is safe with us.
Minimum Order Quantity | 50 Kg |
Packaging Size | 50 |
Manufacturer | Alkem Laboratories Ltd |
Composition | food grade |
Treatment | FOOD INDUSTIRES IN BISCUIT MANUFACTURING |
Prescription/Non prescription | Non prescription |
Brand | imported |
Form | liquid |
Shelf Life | 2 years |
Purity % | >99% |
Packaging Details | 250 KG |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Chemical Formula | C3H8O3 |
Physical State | Liquid |
Packaging Details | 50 Kg Bag |
Purity | >99% |
CAS No | 7632-00-0 |
Grade | Industrial |
Form | Powder |
Concentration | 99 |
*Your information is safe with us.
Brand | INDIAN |
Purity | 98% |
Form | Powder |
Packaging Size | 50 KGS BAG |
Packaging Type | BAG |
Grade | Industrial |
Application | ALL INDUSTRIES |
Minimum Order Quantity | 3 Kg |
Purity % | 99% |
Usage/Application | Rubbing alcohol antiseptic |
Grade Standard | Industrial Grade |
CAS No | 67-63-0 |
Synonyms | Isopropanol |
Physical State | Liquid |
Packaging Type | Drum |
Packaging Size | 180kg |
Packaging Size | 50.150 Kgs |
Packaging Type | Bag |
Form | Powder |
Packaging Details | 50 Kg Bag |
Purity | >99% |
Grade | Industrial |
CAS Number | 7631-90-5 |
Usage/Application | Industrial |
*Your information is safe with us.
Packaging Details | 25 Kg Bag |
Purity | >99% |
Grade | Industrial |
Usage/Application | ALL APPLICATIONS |
Form | Powder |
Loss on drying | .01% |
Water insoluble | YES |
Molar mass | 489 |
Melting point | .898 |
Type | BOX |
Shelf Life | 2 YEARS |
Formula | CH3NaO3S |
CAS Number | 149-44-0 |
It is water-soluble and generally sold as dihydrate. The compound and its derivatives are widely used in the dye industry. The structure of this salt has been confirmed by X-ray crystallography
*Your information is safe with us.
Minimum Order Quantity | 25 Kg |
Usage/Application | Bakery |
Packaging Size | 25 |
Packaging Type | box |
Brand | Mahiban Foods |
Form | Powder |
Country of Origin | Made in India |
Purity % | >99% |
Packaging Details | 160 kg Drum |
Usage/Application | Paint Thinner |
Grade Standard | Industrial Grade |
Make | India |
Physical State | Liquid |
Color | colourless |
Purity | 99 |
Grade | PURE |
Usage/Application | ALL APPLICATION |
Form | POWDER |
Color | WHITE |
Physical Appearance | POWDER |
Country of Origin | Made in India |
*Your information is safe with us.
Packaging Details | 200 L Drum |
Purity % | >99% |
Grade Standard | Industrial Grade |
CAS No | C5892 |
CAS Number | C-5892 |
Usage/Application | Industrial |
Synonyms | ACRYLIC FIBRE AND PAINTS |
Chemical Formula | DMF |