Purity | 99 |
Packaging Size | 50 |
Form | Powder |
Packaging Type | BAG |
Brand | TATA, NIRMA |
Grade | Industrial |
Application | DETERGENT |
Packaging Size | 25 Kg |
Form | Powder |
Packaging Type | HDPE Bag |
Color | White |
Grade Standard | Industrial Grade |
Purity | 98% |
Brand | CHINA |
White Powder | YES |
Shelf Life | 2 years |
Flavor | Sweet |
Packaging Size | 300 kg drum |
Form | liquid |
Packaging Type | drum |
Grade | Food Grade |
Brand | Roquette |
Usage/Application | Confectionery |
Purity | 99% |
Is It Transparent | Transparent |
*Your information is safe with us.
Type | FOOD GRADE |
Usage/Application | Food |
Speciality | High in Protein |
Cuisine | Indian |
Packaging Size | 50 KG BAG |
Brand | VENSA |
Packaging Type | BAG |
Country of Origin | Made in India |
Minimum Order Quantity | 50 Kilogram |
Packaging Size | 50 KG |
Form | Powder |
Purity % | >99% |
Packaging Details | 50 Kg Bag |
Grade Standard | Industrial Grade |
Usage/Application | ALL INDUSTRIES |
Brand | ORGANIC / INDO |
Packaging Details | 25 kg |
Purity % | >99% |
Packaging Type | Bag |
Color | White |
Packaging Size | Bag |
Form | Powder |
Grade Standard | Analytical Grade |
Usage/Application | All applications |
*Your information is safe with us.
Purity % | >99% |
Packaging Details | 250 KG |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Chemical Formula | C3H8O3 |
Physical State | Liquid |
Purity | >99% |
Usage/Application | Water Treatment |
Form | Crystal |
Grade | Industrial Grade |
Packaging Details | 50Kg drum |
CAS No | 7722-64-7 |
Molecular Formula | KMnO4 |
Purity | >99% |
Usage/Application | Water Treatment |
Form | Powder |
Grade | Technical Grade |
Packaging Details | 50Kg drum |
CAS No | 7722-64-7 |
Molecular Formula | KMnO4 |
*Your information is safe with us.
Minimum Order Quantity | 3 Kg |
Purity % | 99% |
Usage/Application | Rubbing alcohol antiseptic |
Grade Standard | Industrial Grade |
Synonyms | Isopropanol |
CAS No | 67-63-0 |
Physical State | Liquid |
Packaging Type | Drum |
Packaging Size | 180kg |
Minimum Order Quantity | 25 Kilogram |
Packaging Size | 25 KG BAG |
Purity % | >99% |
Form | Powder |
Packaging Details | 25 KG BAG |
Grade Standard | Industrial Grade |
Usage/Application | ALL INDUSTRIES |
Solubility | YES |
Brand | IMPORTED |
Crop Type | ALL |
Brand | PRAGNA |
Purity | 40 |
Grade | INDUSTRIAL |
Usage/Application | detergent |
Packaging Size | 50 |
Material | cane |
Form | Liquid |
Physical Form | liquid |
Packaging Form | canes |
*Your information is safe with us.
Packaging Size | 50 kg |
Purity % | 46% |
Form | Granules |
Packaging Details | 50 Kg Bag |
Packaging Type | HDPE Bag |
Color | White |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Ingredient | Aloevera |
Form | liquid |
Packaging Size | 50 kg drum |
Grade Standard | IP |
Color | white |
Packaging Type | 50 |
Brand | all brand |
Usage/Application | various application |
Minimum Order Quantity | 25 Kg |
CAS No | 10124-56-8 |
Packaging Type | 25 |
Molecular Formula | (NaPO3)6 |
Water Insoluble matter | YES |
Gross Weight | 25 KG |
*Your information is safe with us.
Purity | 99.9% |
Physical State/Form | Liquide |
Packaging Type | 500Kg |
Active Matter | 30 |
Usage/Application | Industrial |
Brand | P R |
Product Type | Plastic Can |
Usage/Application | Bakery |
Packaging Size | 25 |
Packaging Type | bag |
Molar mass | 489 |
Melting point | .898 |
Type | BOX |
Shelf Life | 2 YEARS |
CAS Number | 8585 |
Brand | CHINA |
Purity % | >99% |
Purity | 99 |
Grade | INDUSTRIAL |
Packaging Details | 50 L Drum |
Grade Standard | Industrial Grade |
Packaging Type | Plastic Can |
Usage/Application | water cleaning |
*Your information is safe with us.
Usage/Application | FOOD & PHARMA |
Packaging Size | 25 |
Packaging Type | BAG |
Type | POWDER |
Boiling Point | 99 |
Form | Powder |
Shelf Life | 2 YEARS |
Grade Standard | IP |
Purity | >99% |
Packaging | 225Kg Drum |
CAS number | 67-68-5 |
Grade | Pharma Grade |
Chemical Formula | C2H6OS |
Usage/Application | Pharmaceutical |
Molecular Weight | 78.13 g/mol |
Melting Point | 19 DegreeC |
Boiling Point | 189 DegreeC |
Usage/Application | ALL APPLICATION |
Purity % | >99% |
Packaging Size | 25 KG |
Packaging Details | 25 KG |
Packaging Type | BAG |
Grade Standard | FOOD GRADE |
Form | Powder |
*Your information is safe with us.
Grade Standard | Industrial Grade |
Purity % | 80% |
Packaging Details | 200 kg |
Packaging Size | 200 kg drum |
Usage/Application | Industrial |
Synonyms | boiler treatment |
Purity | 99% |
Purity % | >99% |
Grade | Reagent Grade |
Packaging Details | 200 L Drum |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Form | Liquid |
Minimum Order Quantity | 100 Kg |
Purity | 99% |
Grade | FOOD GRADE |
Packaging Details | 30 KG |
Form | Liquid |
CAS Number | 64-19-7 |
Color | Natural |
Packaging Type | CANES |
Usage/Application | Industrial |
Chemical Formula | CH3COOH |
Density | 1.05 g/cm3 |
Melting Point | 16.6 Degree Celsius |
Boiling Point | 117.9 Degree Celsius |
Molar Mass | 60.05 g/mol |
*Your information is safe with us.
Purity | >99% |
Packaging Details | 50 Kg Bag |
Grade | Industrial |
CAS No | 7632-00-0 |
Form | Powder |
Concentration | 99 |
Purity % | >99% |
Packaging Details | 50 Kg Bag |
Grade Standard | Industrial Grade |
Brand | IMPORTED |
Type Of Chemicals | Biocides & Disinfectants |
Packaging Size | 50 KG BAG |
Usage/Application | Industrial |
Purity/Concentration | 85% |
Form | Powder |
Usage/Application | Agricultural Industry |
Grade | Industrial Grade |
Brand | GACL |
CAS Number | 7664-38-2 |
Packaging Details | 35Kg Can |
Chemical Formula | H3PO4 |
*Your information is safe with us.
Purity % | 70% |
Packaging Details | 200 litres Drum |
Usage/Application | Pharmaceutical aide, Laxative |
Grade Standard | Lab Reagent LR Grade |
Synonyms | D-Sorbitol, C6H14O6, glucitol |
Packaging Size | 25 kg |
Brand | China |
Surface Of Application | All application |
Color | white powder |
Packaging Type | Bag |
State/Form | Powder |
Material Compatibility | construction |
Chemical Resistance | Water |
Purity | 98% |
Form | Powder |
Usage/Application | Textile Industry |
Grade | Technical Grade |
Packaging Details | 25kg Bag |
CAS Number | 12125-02-09 |
*Your information is safe with us.
Purity % | >99% |
Packaging Details | 160 kg Drum |
Usage/Application | Paint Thinner |
Grade Standard | Industrial Grade |
Make | India |
Physical State | Liquid |
Color | colourless |
Purity % | >99% |
Packaging Details | 230 KG DRUM |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Physical State | Liquid |
Color | pale |
Shelf life | 3 years |
Form | flakes |
Purity | 99 |
Usage/Application | all application |
Packaging Type | drums |
BRAND | vishnu |
Country of Origin | Made in India |
*Your information is safe with us.
Purity | >99% |
Form | Powder |
Usage/Application | Textile Industry |
Grade | Technical Grade |
Packaging Details | 25kg Bag |
CAS Number | 12125-02-09 |
Chemical Formula | NH4Cl |
Packaging Size | 50 KGS BAG |
Form | Powder |
Packaging Type | BAG |
Purity | 98% |
Brand | INDIAN |
Application | ALL INDUSTRIES |
Grade | Industrial |
Minimum Order Quantity | 50 Kg |
Packaging Size | 50 |
Manufacturer | Alkem Laboratories Ltd |
Composition | food grade |
Treatment | FOOD INDUSTIRES IN BISCUIT MANUFACTURING |
Prescription/Non prescription | Non prescription |
Brand | imported |
Form | liquid |
Shelf Life | 2 years |
*Your information is safe with us.
Minimum Order Quantity | 25 Kg |
Purity % | 99% |
Packaging Details | 25 KG BAG |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Physical State | Powder |
Color | WHITE |
Shelf life | 2 YEARS |
Brand | IMPORTED |
Purity | 99 |
Grade | FOOD |
Usage/Application | FOOD |
Packaging Type | BAG |
Packaging Size | 25 |
Physical Form | POWDER |
Usage/Application | food, pharma |
Packaging Size | 25 |
Packaging Type | BAG |
Form | Powder |
Pack Size | 25 |
Purity | 99% |
Color | white |
Brand | dafodil |
*Your information is safe with us.
Unit Pack Size | 200 |
Packaging Size | 200 |
Grade | INDUSTRIAL |
Viscosity Grade | CST 350 |
Usage/Application | ALL APPLICATIONS |
Vehicle Type | Light Vehicle |
Composition | Additives |
Packaging Type | Drum |