Chennai, Tamil Nadu
GST No. 33BDTPJ1961L1Z4
Call 08043890297 78% Response Rate
Send Enquiry
Minimum Order Quantity: 50 Kg
| Grade Standard | Industrial |
| Grade | Industrial |
| Purity | 98% |
| Packaging Size | 50 kg |
| Iron content | 18.4% |
| Form | Crystal |
| Packaging details | Loose |
| Molecular Formula | FeSO4 |
| pH Value | 3.0 |
| Appearance | Light Green |
| Boiling Point | 330 Degree Celsius |
| Molecular Weight | 151.908 g/mol |
| Density | 2.84 g/cm3 |
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
| Purity | 98% |
| Form | Powder |
| Grade | Industrial |
| Usage/Application | Medical |
| Packaging Type | Loose |
| Cas Number | 7446-20-0 |
| Molecular Formula | ZnSO4 |
View Complete details
Product Brochure
| Packaging Size | 25 |
| Brand | CHINA |
| Form | POWDER |
| Grade | INDUSTRIAL |
| Usage/Application | THICKENING |
| Manufacturer | CHINA |
| Prescription/Non prescription | Non Prescription |
| Strength | 99 |
| Deals in | Third Party Manufacturing |
View Complete details
Product Brochure
| Purity % | 90% |
| Packaging Size | 50 kg |
| Packaging Type | HDPE Bag |
| Grade Standard | Industrial Grade |
| Packaging Details | 50 Kg Bag |
| KOH Concentration | 90 |
| Brand | ANDHRA SUGAR |
| Usage/Application | Industrial |
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
| Purity | 99 |
| Packaging Type | Bag |
| Color | White |
| Packaging Size | 50 |
| Form | POWDER |
| Usage/Application | INDUSTRIAL |
| Service Location City | PAN INDIA |
| Brand | META CHEM RUSSIA / TATA |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
| Purity % | 99% |
| CAS No | 497-19-8 |
| Form | Powder |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| Brand | TATA |
| Grade | Reagent |
| Application | Industrial Use |
| Molecular Formula | Na2CO3 |
View Complete details
Product Brochure
| Packaging Size | 25 kg |
| Color | White |
| Form | Powder |
View Complete details
Product Brochure
| Grade | Industrial Grade |
| Physical State | Powder |
| Purity | 99% |
| packing | 25 kg |
| make | IGL / China |
View Complete details
Product Brochure
| Packaging Size | 50 kg |
| Grade Standard | Industrial Grade |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Usage/Application | Correcting Nutrient Deficiencies |
| Solubility | Soluble in Water |
| Shelf Life | 1 Year |
| Color | White |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | 50 Kg |
| Grade Standard | Industrial Grade |
| Packaging Type | 50 kg bag |
| Usage/Application | Industrial |
| Physical State | Powder |
View Complete details
Product Brochure
| Purity % | >99% |
| CAS No | 0557-05-01 |
| Purity | 99% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| Usage/Application | all application |
View Complete details
Product Brochure
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
| Color | White |
| Form | Powder |
| Packaging Type | Loose |
| Usage/Application | Industrial usage |
| Purity | 99% |
View Complete details
Product Brochure
| Packaging Size | 50 kg |
| Packaging Details | 50Kg bag |
| Grade | Industrial Grade |
| Form | Granules |
| Purity | 90% |
| Packaging Type | HDPE Bag |
| Usage/Application | Pharmaceutical Industry |
| KOH Concentration | 0.99 |
| CAS No | 1310583 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Details | 250 KG DRUM |
| Physical State/Form | LIQUID |
| Grade Standard | Industrial Grade |
| Purity % | >99% |
| Grade | CP, PHARMA |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Brand | P R |
View Complete details
Product Brochure
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Brand | Deepak Nitrite Limited |
| CAS No | 7631-99-4 |
| Usage/Application | Fertilizers |
| Grade Standard | Analytical Grade |
| UN Number | 1498 |
View Complete details
Product Brochure
| Packaging Size | 25 KG |
| Purity % | >99% |
| Packaging Details | 25 KG |
| Grade Standard | Industrial Grade |
| Packaging Type | BAG |
| Type | POWDER |
| Usage/Application | ALL APPLICATION |
| Form | Powder |
View Complete details
Product Brochure
| Physical State | Powder |
| Grade | anionic / cationic |
| Packaging Type | Plasticbag |
| Color | White |
| Shelf Life | 3 years |
| pH Value | 7-10 |
| Usage/Application | Industrial |
| Grade Standard | Analytical Grade |
View Complete details
Minimum Order Quantity: 5 Kg
Product Brochure
| Purity | >99% |
| Packaging Details | 50 Kg Bag |
| Grade | Analytical |
| Usage/Application | Industrial |
| Form | Powder |
| Molecular formula | Na2SO4 |
| Brand | Aditya Birla |
| Warning | Non Hazardous raw Material For Industrial Use |
View Complete details
Product Brochure
| Purity | 99% |
| Grade | Industrial |
| Packaging details | 25 kg bag |
| Usage/Application | ALL APPLICATIONS |
| Application | INDUSTRIAL |
| Molar mass | .258 |
| Density | 858 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | 25 |
| Usage/Application | FOOD & PHARMA |
| Type | POWDER |
| Boiling Point | 99 |
| Form | Powder |
| Packaging Type | BAG |
| Brand | TIRUMALAI CHEMICAL |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Purity | >99% |
| Purity % | >99% |
| CAS No | 584-08-7 |
| Packaging Details | 25 KG BAG |
| Grade | Bio-Tech Grade |
| Grade Standard | Industrial Grade |
| Form | Granules |
| Usage/Application | Industrial |
View Complete details
Product Brochure
| Purity | >99% |
| Packaging Details | 25 Kg Bag |
| Usage/Application | all application |
| Grade | Industrial |
| Packaging Size | 25 kg |
| Packaging Type | bag |
| Form | Powder |
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Packaging Details | 25 Kg Bag |
| Grade Standard | Technical |
| Form | Powder |
| CAS No | 141-53-7 |
| Brand | LCY |
| Usage/Applications | Industy |
| Molecular Formula | HCOONa |
| CAS Number | 141-53-7 |
| Density | 1.92 g/cmA |
| Melting Point | 253 A C |
| Molar Mass | 68.01 g/mol |
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Purity % | >99% |
| Packaging Details | 25 kg bag |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Packaging Details | 50 Kg Bag |
| Purity % | 46% |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Powder |
| Shelf life | 2 YEARS |
| Color | WHITE |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| CAS No | 7757-83-7 |
| Packaging Type | 50 |
| Packaging Size | 50.2 kgs |
| Grade | INDUSTRIAL |
| Country of Origin | Made in India |
| Product Type | Bag |
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Purity | 99% |
| Packaging details | Loose |
| Grade Standard | Analytical AR Grade |
| CAS No. | 1313-13-9 |
| Usage/application | battery manufacturing |
| Synonyms | Manganese(IV) oxide |
| Molecular Formula | MnO2 |
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Purity | 99% |
| Usage/Application | Paint |
| Packaging Type | Loose |
| Form | Powder |
| State | Powdered |
| Grade | Chemical |
| Bulk Density | 0.44-0.70 g/cmA |
| Color | Bright White (97% on reflectometer, with MgO3 as reference) |
| Specific Gravity | 2.65 |
| Melting Point | 1,339 Degree Celsius |
| Flammability | Non Flammable |
| Oil Absorption | Low |
| Water Soluble | Low Solubility |
| pH Range | 8-10 |
View Complete details
Product Brochure
| Purity % | >99% |
| Packaging Details | 25 KG BAG |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Powder |
| Color | WHITE POWDER |
| Odour | ODOURLESS |
| Shelf life | 2 YEAR |
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Form | Powder |
| Packaging Size | 25 |
| Packaging Type | 25 kg drums |
| Usage/Application | agriculture, pharma, food |
| Brand | china |
| Mesh | 8-30 |
View Complete details
Product Brochure
| Packaging Size | 25 KG |
| Brand | INDIAN |
| Purity | 99 |
| Grade | FOOD |
| Usage/Application | ALL APPLICATION |
| Packaging Type | BAG |
View Complete details
Product Brochure
| Form | Powder |
| Color | White |
| Grade | anionic / cationic |
| Brand | indian |
| Packaging Type | 25 kg bag |
| Packaging Size | 25 KG BAG |
| Application | water treatment |
View Complete details
Product Brochure
| Packaging Details | 25 Kg Bag |
| Grade Standard | Technical |
| Form | Powder |
| CAS No | 141-53-7 |
| Purity | 95% |
| Packaging Type | Bag |
| Usage/Applications | Industy |
View Complete details
Product Brochure
| Form | Liquid |
| Packaging Size | 50 kg |
| Grade | industrial |
| Functions | Surfactants |
| Grade Standard | Industrial Grade |
| Material | Plastic |
| Brand | pragna |
| Purity | 99 |
| Usage/Application | detergent |
View Complete details
Product Brochure
View Complete details
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Physical State | Powder |
| Usage/Application | Industrial |
| Purity | 99% |
| Grade Standard | Analytical Grade |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Brand | INDIAN |
| Formula | FE |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Apparent Density | 1.5g/cm3 |
| Purity | 99% |
| Form | Powder |
| Packaging Type | Loose |
| Molecular Formula | Cu |
| Brand | P R |
View Complete details