Chennai, Tamil Nadu
GST No. 33BDTPJ1961L1Z4
Call 0804389029783% Response Rate
Send Enquiry



| Purity/Concentration | 98% |
| Grade | Technical Grade |
| Assay | 98% |
| Form | Powder |
| Packaging Details | 50Kg Bag |
| Usage/Application | Descaling Agent |
| Brand | indian |
| Chemical Formula | H3NSO3 |
| CAS Number | 5329-14-6 |
View Complete details













| Purity % | >99% |
| Packaging Details | 250 kg Drum |
| Usage/Application | Plasticizer |
| Grade Standard | Industrial Grade |
| Synonyms | C6H14O3 |
| Physical State | Liquid |
View Complete details






| Purity | 99.5 % |
| Grade | USP grade |
| Source | Vegetable |
| Certification | USP |
| Colour APHA | 5 max |
| Moisture | 0.2 % max |
| Form | Liquid |
| Packaging type | HDPE drum |
| Packaging size | 250 kg |
View Complete details

| Purity | >99% |
| Packaging details | 50 kg bag |
| Grade | Industrial |
| Usage/Application | ALL APPLICATION |
| Appearance | WHITE POWDER |
View Complete details




| Purity | 99% |
| Usage/Application | Industrial |
| Packaging Type | Drum |
| Packaging Size | 280Kg |
| Brand | Befar |
| Physical Form | Liquide |
View Complete details














| Grade | Industrial grade |
| Grade Standard | Industrial Grade |
| Assay | ≥99% |
| Pack Size | 200 kg |
| Purity % | 99.50% |
| Application | Boiler treatment |
| Form | Liquid |
| Packaging Type | HDPE drum |
| Usage/Application | Industrial |
| Chemical Formula | PH Booster |
View Complete details