Chennai, Tamil Nadu
GST No. 33BDTPJ1961L1Z4
Call 0804389029783% Response Rate
Send Enquiry




| Purity | 85% |
| Packaging Details | 35L |
| Grade | Technical Grade |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Form | Liquid |
| CAS No | 64-18-6 |
View Complete details





| Grade | Food |
| Packaging Size | 30 kg |
| Purity | 99.9% |
| Brand / Make | GNFC |
| Form | Glacial |
| Packaging Type | Carboy |
| Appearance | Clear Colorless |
View Complete details




| Purity | 99% |
| Packaging Details | 200 Kg Drum |
| Grade | Industrial Grade |
| Usage/Application | Water treatment |
| Form | Liquid |
| Physical State | Liquid |
View Complete details

| Minimum Order Quantity | 185 Kg |
| Grade Standard | Industrial Grade |
| Packaging Details | 185 KG |
| Usage/Application | Industrial |
| Purity % | >99% |
| Physical State | Liquid |
View Complete details

| Packaging Size | 50 kg bag |
| Brand | radiant / virchow |
| Purity % | >99% |
| Packaging Details | 50 Kg Bag |
| Packaging Type | bag |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
View Complete details