Minimum Order Quantity | 50 Kg |
Form | Powder |
Color | White |
Usage/Application | Making Camphor Tablet |
Packaging Type | Loose |
Shelf Life | 45days |
Storage Instruction | Cool and Dry Place |
Brand | CHINA |
Purity | 99 |
Grade | industrial |
Usage/Application | all industries |
Packaging Size | 25Kg |
Packaging Type | Plastic Bag |
CAS No | 7778-54-3 |
Packaging Size | 50 kg drum |
Grade | Industrial |
Country of Origin | Made in India |
Color | White |
Packaging Type | drum |
Type | Preventive |
Target | Insect Control |
Form | Granules |
*Your information is safe with us.
Minimum Order Quantity | 25 Kg |
Usage/Application | Used as an excipient in pharmaceutical preparations due to its antioxidant properties. |
Packaging Type | Loose |
Boiling Point | 310 Degree C |
Form | Powder |
Molar Mass | 192.124 g/mol |
Density | 1.665 g/cm3(1.5g/cm3 for monohydrate) |
Molecular Formula | C6H8O7 |
Solubility in Water | 73 g/100 ml (20 Degree C) |
Brand | acuro |
Grade | industrial |
Purity | 99 |
Color | White |
Form | Powder |
Packaging Size | 10 kg |
Packaging Type | bag |
Application | water treatment |
Minimum Order Quantity | 25 Kg |
Physical State | Powder |
Form | Powder |
Usage/Application | Food & Pharma |
Purity % | >99% |
Packaging Details | 25 KG BAG |
Packaging Type | BAG |
Grade Standard | Industrial Grade |
Density | .088 |
*Your information is safe with us.
Minimum Order Quantity | 100 Kg |
Grade Standard | Industrial Grade |
Purity % | >99% |
Packaging Details | 25 kg Bag |